Two levels of visiting membership have been established to offer frequent visitors to the museum a more economical means to visit with a few added benefits. Visiting memberships are offered on either an individual or family basis.
2012 TCMRM VISITING MEMBERSHIP RATES |
||||
| Conductor Level | Engineer Level | |||
| Individual | Family (b) | Individual | Family (b) | |
| Annual Membership Rates (a) | $75 | $100 | $90 | $130 |
| Free Admission During Regular Museum Hours | Unlimited | Unlimited | Unlimited | Unlimited |
| Free Admission to Shows/Sales Hosted by TCMRM | - | - | Yes | Yes |
| Admission Discount for Non-Family Member Guests | - | - | $2 | $2 |
| Discount at the Museum Gift Shop | - | - | 10% | 10% |
| Admission to Night Train Events | - | - | Yes (c) | Yes (c) |
| Discount at Participating Hobby Stores | Yes | Yes | Yes | Yes |
Notes:
(a) Visiting Memberships are valid for 12 months. Visiting Memberships received in a partial year will be prorated in year two if renewed.
(b) Family Memberships are considered 2 adults named on the membership and all children under 18 years of age.
(c) Engineer Memberships receive $2 discount off regular Night Trains admissions.
Download a 2012 Visiting Membership Application.



