2013 Schedule |
||
| Saturday, May 11 | 9am-3pm | Spring Fairgrounds Show (National Train Day) |
| Sunday, May 12 | 12pm-5pm | Burlington Day |
| Monday, May 27 | Closed | Memorial Day (Museum Closed) |
| Sunday, Jun 9 | 12pm-5pm | Trains of Duluth |
| Thursday, Jul 4 | Closed | Independence Day (Museum Closed) |
| Sunday, Jul 14 | 12pm-5pm | Great Northern Day |
| Monday, Sep 2 | Closed | Labor Day (Museum Closed) |
| Saturday, Sep 14 | 9am-3pm | Fall Fairgrounds Hobby Sale |
| Saturday, Oct 12 | 9am-3pm | Circus to Rails Exhibit |
| Sunday, Oct 13 | 12pm-5pm | Circus to Rails Exhibit & Soo Day |
| Saturday, Nov 9 | 9am-3pm | Military Trains |
| Sunday, Nov 10 | 12pm-5pm | Military Trains & Northern Pacific Day |
| Thursday, Nov 28 | Closed | Thanksgiving Day (Museum Closed) |
| Friday, Nov 29 | 6pm-9pm | Night Trains (Black Friday) Premiere |
| Saturday, Nov 30 | 6pm-9pm | Night Trains Season Begins |
| Sunday, Dec 8 | 12pm-5pm | Circus Trains |
| Monday, Dec 23 | 10am-3pm | Schools Out (Museum Open, Bandana location only) |
| Tuesday, Dec 24 | 10am-3pm | Christmas Eve (Museum Open, Bandana location only) |
| Wednesday, Dec 25 | Closed | Christmas Day (Museum Closed) |
| Monday, Dec 30 | 10am-3pm | Schools Out (Museum Open, Bandana location only) |
| Tuesday, Dec 31 | 10am-3pm | New Year’s Eve (Museum Open, Bandana location only) |
| Tuesday, Dec 31 | 6pm-9pm | New Year’s Eve Night Trains Extra |
2014 Schedule |
||
| Wednesday, Jan 1 | 10am-3pm | New Year’s Day (Museum open, Bandana location only) |



